|
| Technical information The machine is built with a loading plan that moves along two guides (T 70 channel; polyurethane sliding guides) mounted on one of the space’s sides in laboratory. The user accesses the upper level with a small gate. The user accesses the lower floor with a door. | Operator controls | : | 'Hold to run' buttons |
| Drive system | : | Hydraulic drive system |
| Platform size | : | min: 850 x 850 mm - max: 1000 x 1000 mm |
| Electrical connection | : | 230V 1-phase 50Hz |
| Main options | : | Floor with anti-slipping material. Braille and audible controls. Floor selector. Emergency stop button. Lock with security switches. Automatically moving to lower floor.
|
| Warranty | : | 36 moths, when serviced by an autorised agent. |
Back
| |
| |
|
|